Tubes
NRI Automobile Tube
Neel Kamal Cycle Tube
Sagar Jointed Tube
Jointed Tubes |
|
Sizes Available |
28x1.1/2, 26x1.1/2, 24x1.1/2, 26x1.3/8, 20x1.3/8, 16x1.3/8, 20x2.125, 20x1.75, 18x1.75, 16x1.75, 26x2.125, 24x2.125, 26x1.95, 24x1.95, 27x1x1/4 |
Moulded Tubes |
|
Sizes Available |
28x1.1/2, 26x1.3/8, 20x1.75, 16x1.75, 26x2.125, 24x2.125 |
Automobile Tubes |
|
Sizes |
Specially Made |
| 23x200 (400-45) | Panther |
| 225x16 (400-450) | Luna, T.V.S |
| 350x08 (400-450) | Super Priya |
| 275x10 (400-450) | Bajaj Sunny |
| 350x10 (500-600) | Chetak, Vespa |
| 400x08 (550-600) | Bajaj Three Wheeler |
| 275x17 (500-550) (225x17) | Bajaj M-80 |
| 275x18 (550-6000) | Yamaha, Hero Honda |
| 325x19 (700-750) | Enfield, Rajdoot |
| 450x10 (700-750) | Vikram Three Wheeler |
| 450x12 (800-850) | Maruti |
| 500x19 (1200-1250) | Bullcart |
| 520x14 (1050-1100) | Fiat |
| 590x15 (1200-1250) | Ambasder |
| SR-13 (100-1050) | Zen, Esteem |
| 600x19 (1600-1700) | Bullcart |
| 600x16 (1400-1450) | Tractor Front |
| 700x19 (1900-2000) | A.D.V |
| SR-15 (1800-1900) | Sumo/Sierra |
| 750x16 (2200-2300) | D.C.M etc. |
Packaging





[ Back to Home ]
